Running Pace Charts - RunBikeCalc.com
5K, 10K, Half Marathon & Marathon Pace Reference
Blog / Running Resources
Printable Running Pace Charts 2026
Complete pace charts for 5K, 10K, half marathon, and marathon with pace conversions. To see how those distances relate, read our guide to 5K to marathon conversion factors.
How to Use These Pace Charts
- Find your target pace in the left column (min/mile)
- Read across to see projected finish times for each distance
- Yellow highlighted rows indicate popular goal times
- Print the charts and bring them to training or race day
- Use the conversion chart to switch between miles and kilometers
5K Pace Chart
5K = 3.1 miles | Pace range: 5:00 - 15:00 per mile
A 15:32 5K comes from 5:00 per mile, or 3:06 per km, and the chart lays out mile 1, 2 and 3 splits for each pace.
| Pace/Mile | Pace/KM | 5K Time | Mile 1 | Mile 2 | Mile 3 | Level |
|---|---|---|---|---|---|---|
| 5:00 | 3:06 | 15:32 | 5:00 | 10:00 | 15:00 | Elite |
| 5:15 | 3:16 | 16:18 | 5:15 | 10:30 | 15:45 | Elite |
| 5:30 | 3:25 | 17:05 | 5:30 | 11:00 | 16:30 | Elite |
| 5:45 | 3:34 | 17:51 | 5:45 | 11:30 | 17:15 | Elite |
| 6:00 | 3:44 | 18:38 | 6:00 | 12:00 | 18:00 | Advanced |
| 6:15 | 3:53 | 19:24 | 6:15 | 12:30 | 18:45 | Advanced |
| 6:30 | 4:02 | 20:11 | 6:30 | 13:00 | 19:30 | Advanced |
| 6:45 | 4:12 | 20:57 | 6:45 | 13:30 | 20:15 | Advanced |
| 7:00 | 4:21 | 21:44 | 7:00 | 14:00 | 21:00 | Intermediate |
| 7:15 | 4:30 | 22:30 | 7:15 | 14:30 | 21:45 | Intermediate |
| 7:30 | 4:40 | 23:17 | 7:30 | 15:00 | 22:30 | Intermediate |
| 7:45 | 4:49 | 24:03 | 7:45 | 15:30 | 23:15 | Intermediate |
| 8:00 | 4:58 | 24:50 | 8:00 | 16:00 | 24:00 | Intermediate |
| 8:15 | 5:08 | 25:36 | 8:15 | 16:30 | 24:45 | Intermediate |
| 8:30 | 5:17 | 26:23 | 8:30 | 17:00 | 25:30 | Intermediate |
| 8:45 | 5:26 | 27:09 | 8:45 | 17:30 | 26:15 | Intermediate |
| 9:00 | 5:35 | 27:56 | 9:00 | 18:00 | 27:00 | Recreational |
| 9:15 | 5:45 | 28:42 | 9:15 | 18:30 | 27:45 | Recreational |
| 9:30 | 5:54 | 29:29 | 9:30 | 19:00 | 28:30 | Recreational |
| 9:45 | 6:03 | 30:15 | 9:45 | 19:30 | 29:15 | Recreational |
| 10:00 | 6:13 | 31:02 | 10:00 | 20:00 | 30:00 | Recreational |
| 10:15 | 6:22 | 31:48 | 10:15 | 20:30 | 30:45 | Recreational |
| 10:30 | 6:31 | 32:35 | 10:30 | 21:00 | 31:30 | Recreational |
| 10:45 | 6:41 | 33:21 | 10:45 | 21:30 | 32:15 | Recreational |
| 11:00 | 6:50 | 34:08 | 11:00 | 22:00 | 33:00 | Beginner |
| 11:15 | 6:59 | 34:54 | 11:15 | 22:30 | 33:45 | Beginner |
| 11:30 | 7:09 | 35:41 | 11:30 | 23:00 | 34:30 | Beginner |
| 11:45 | 7:18 | 36:27 | 11:45 | 23:30 | 35:15 | Beginner |
| 12:00 | 7:27 | 37:14 | 12:00 | 24:00 | 36:00 | Beginner |
| 12:15 | 7:37 | 38:00 | 12:15 | 24:30 | 36:45 | Beginner |
| 12:30 | 7:46 | 38:47 | 12:30 | 25:00 | 37:30 | Beginner |
| 12:45 | 7:55 | 39:33 | 12:45 | 25:30 | 38:15 | Beginner |
| 13:00 | 8:05 | 40:20 | 13:00 | 26:00 | 39:00 | Beginner |
| 13:15 | 8:14 | 41:06 | 13:15 | 26:30 | 39:45 | Beginner |
| 13:30 | 8:23 | 41:53 | 13:30 | 27:00 | 40:30 | Beginner |
| 13:45 | 8:33 | 42:39 | 13:45 | 27:30 | 41:15 | Beginner |
| 14:00 | 8:42 | 43:26 | 14:00 | 28:00 | 42:00 | Beginner |
| 14:15 | 8:51 | 44:12 | 14:15 | 28:30 | 42:45 | Beginner |
| 14:30 | 9:01 | 44:59 | 14:30 | 29:00 | 43:30 | Beginner |
| 14:45 | 9:10 | 45:45 | 14:45 | 29:30 | 44:15 | Beginner |
| 15:00 | 9:19 | 46:32 | 15:00 | 30:00 | 45:00 | Beginner |
10K Pace Chart
10K = 6.2 miles | Pace range: 5:00 - 15:00 per mile
Hold 5:00 per mile and the 10K lands at 31:04, with a 15:32 5K split, and the chart lists km pace and level for each row.
| Pace/Mile | Pace/KM | 10K Time | 5K Split | Level |
|---|---|---|---|---|
| 5:00 | 3:06 | 31:04 | 15:32 | Elite |
| 5:15 | 3:16 | 32:37 | 16:18 | Elite |
| 5:30 | 3:25 | 34:10 | 17:05 | Elite |
| 5:45 | 3:34 | 35:43 | 17:51 | Elite |
| 6:00 | 3:44 | 37:16 | 18:38 | Advanced |
| 6:15 | 3:53 | 38:49 | 19:24 | Advanced |
| 6:30 | 4:02 | 40:22 | 20:11 | Advanced |
| 6:45 | 4:12 | 41:55 | 20:57 | Advanced |
| 7:00 | 4:21 | 43:28 | 21:44 | Intermediate |
| 7:15 | 4:30 | 45:01 | 22:30 | Intermediate |
| 7:30 | 4:40 | 46:34 | 23:17 | Intermediate |
| 7:45 | 4:49 | 48:07 | 24:03 | Intermediate |
| 8:00 | 4:58 | 49:40 | 24:50 | Intermediate |
| 8:15 | 5:08 | 51:13 | 25:36 | Intermediate |
| 8:30 | 5:17 | 52:46 | 26:23 | Intermediate |
| 8:45 | 5:26 | 54:19 | 27:09 | Intermediate |
| 9:00 | 5:35 | 55:52 | 27:56 | Recreational |
| 9:15 | 5:45 | 57:25 | 28:42 | Recreational |
| 9:30 | 5:54 | 58:58 | 29:29 | Recreational |
| 9:45 | 6:03 | 1:00:31 | 30:15 | Recreational |
| 10:00 | 6:13 | 1:02:04 | 31:02 | Recreational |
| 10:15 | 6:22 | 1:03:37 | 31:48 | Recreational |
| 10:30 | 6:31 | 1:05:10 | 32:35 | Recreational |
| 10:45 | 6:41 | 1:06:43 | 33:21 | Recreational |
| 11:00 | 6:50 | 1:08:16 | 34:08 | Beginner |
| 11:15 | 6:59 | 1:09:49 | 34:54 | Beginner |
| 11:30 | 7:09 | 1:11:22 | 35:41 | Beginner |
| 11:45 | 7:18 | 1:12:55 | 36:27 | Beginner |
| 12:00 | 7:27 | 1:14:28 | 37:14 | Beginner |
| 12:15 | 7:37 | 1:16:01 | 38:00 | Beginner |
| 12:30 | 7:46 | 1:17:34 | 38:47 | Beginner |
| 12:45 | 7:55 | 1:19:07 | 39:33 | Beginner |
| 13:00 | 8:05 | 1:20:40 | 40:20 | Beginner |
| 13:15 | 8:14 | 1:22:13 | 41:06 | Beginner |
| 13:30 | 8:23 | 1:23:46 | 41:53 | Beginner |
| 13:45 | 8:33 | 1:25:19 | 42:39 | Beginner |
| 14:00 | 8:42 | 1:26:52 | 43:26 | Beginner |
| 14:15 | 8:51 | 1:28:25 | 44:12 | Beginner |
| 14:30 | 9:01 | 1:29:58 | 44:59 | Beginner |
| 14:45 | 9:10 | 1:31:31 | 45:45 | Beginner |
| 15:00 | 9:19 | 1:33:04 | 46:32 | Beginner |
Half Marathon Pace Chart
Half Marathon = 13.1 miles (21.1 km) | Pace range: 5:00 - 15:00 per mile
| Pace/Mile | Pace/KM | Finish Time | 5K Split | 10K Split | Level |
|---|---|---|---|---|---|
| 5:00 | 3:06 | 1:05:33 | 15:32 | 31:04 | Elite |
| 5:15 | 3:16 | 1:08:49 | 16:18 | 32:37 | Elite |
| 5:30 | 3:25 | 1:12:06 | 17:05 | 34:10 | Elite |
| 5:45 | 3:34 | 1:15:22 | 17:51 | 35:43 | Elite |
| 6:00 | 3:44 | 1:18:39 | 18:38 | 37:16 | Advanced |
| 6:15 | 3:53 | 1:21:55 | 19:24 | 38:49 | Advanced |
| 6:30 | 4:02 | 1:25:12 | 20:11 | 40:22 | Advanced |
| 6:45 | 4:12 | 1:28:28 | 20:57 | 41:55 | Advanced |
| 7:00 | 4:21 | 1:31:45 | 21:44 | 43:28 | Intermediate |
| 7:15 | 4:30 | 1:35:01 | 22:30 | 45:01 | Intermediate |
| 7:30 | 4:40 | 1:38:18 | 23:17 | 46:34 | Intermediate |
| 7:45 | 4:49 | 1:41:34 | 24:03 | 48:07 | Intermediate |
| 8:00 | 4:58 | 1:44:51 | 24:50 | 49:40 | Intermediate |
| 8:15 | 5:08 | 1:48:07 | 25:36 | 51:13 | Intermediate |
| 8:30 | 5:17 | 1:51:24 | 26:23 | 52:46 | Intermediate |
| 8:45 | 5:26 | 1:54:40 | 27:09 | 54:19 | Intermediate |
| 9:00 | 5:35 | 1:57:57 | 27:56 | 55:52 | Recreational |
| 9:15 | 5:45 | 2:01:13 | 28:42 | 57:25 | Recreational |
| 9:30 | 5:54 | 2:04:30 | 29:29 | 58:58 | Recreational |
| 9:45 | 6:03 | 2:07:46 | 30:15 | 1:00:31 | Recreational |
| 10:00 | 6:13 | 2:11:03 | 31:02 | 1:02:04 | Recreational |
| 10:15 | 6:22 | 2:14:19 | 31:48 | 1:03:37 | Recreational |
| 10:30 | 6:31 | 2:17:36 | 32:35 | 1:05:10 | Recreational |
| 10:45 | 6:41 | 2:20:52 | 33:21 | 1:06:43 | Recreational |
| 11:00 | 6:50 | 2:24:09 | 34:08 | 1:08:16 | Beginner |
| 11:15 | 6:59 | 2:27:25 | 34:54 | 1:09:49 | Beginner |
| 11:30 | 7:09 | 2:30:42 | 35:41 | 1:11:22 | Beginner |
| 11:45 | 7:18 | 2:33:58 | 36:27 | 1:12:55 | Beginner |
| 12:00 | 7:27 | 2:37:15 | 37:14 | 1:14:28 | Beginner |
| 12:15 | 7:37 | 2:40:31 | 38:00 | 1:16:01 | Beginner |
| 12:30 | 7:46 | 2:43:48 | 38:47 | 1:17:34 | Beginner |
| 12:45 | 7:55 | 2:47:04 | 39:33 | 1:19:07 | Beginner |
| 13:00 | 8:05 | 2:50:21 | 40:20 | 1:20:40 | Beginner |
| 13:15 | 8:14 | 2:53:37 | 41:06 | 1:22:13 | Beginner |
| 13:30 | 8:23 | 2:56:54 | 41:53 | 1:23:46 | Beginner |
| 13:45 | 8:33 | 3:00:10 | 42:39 | 1:25:19 | Beginner |
| 14:00 | 8:42 | 3:03:27 | 43:26 | 1:26:52 | Beginner |
| 14:15 | 8:51 | 3:06:43 | 44:12 | 1:28:25 | Beginner |
| 14:30 | 9:01 | 3:10:00 | 44:59 | 1:29:58 | Beginner |
| 14:45 | 9:10 | 3:13:16 | 45:45 | 1:31:31 | Beginner |
| 15:00 | 9:19 | 3:16:33 | 46:32 | 1:33:04 | Beginner |
Marathon Pace Chart
Marathon = 26.2 miles (42.2 km) | Pace range: 5:00 - 15:00 per mile
| Pace/Mile | Pace/KM | Finish Time | Half Split | 20 Mile Split | Level |
|---|---|---|---|---|---|
| 5:00 | 3:06 | 2:11:06 | 1:05:33 | 1:40:00 | Elite |
| 5:15 | 3:16 | 2:17:39 | 1:08:49 | 1:45:00 | Elite |
| 5:30 | 3:25 | 2:24:12 | 1:12:06 | 1:50:00 | Elite |
| 5:45 | 3:34 | 2:30:45 | 1:15:22 | 1:55:00 | Elite |
| 6:00 | 3:44 | 2:37:18 | 1:18:39 | 2:00:00 | Advanced |
| 6:15 | 3:53 | 2:43:51 | 1:21:55 | 2:05:00 | Advanced |
| 6:30 | 4:02 | 2:50:24 | 1:25:12 | 2:10:00 | Advanced |
| 6:45 | 4:12 | 2:56:57 | 1:28:28 | 2:15:00 | Advanced |
| 7:00 | 4:21 | 3:03:30 | 1:31:45 | 2:20:00 | Intermediate |
| 7:15 | 4:30 | 3:10:03 | 1:35:01 | 2:25:00 | Intermediate |
| 7:30 | 4:40 | 3:16:36 | 1:38:18 | 2:30:00 | Intermediate |
| 7:45 | 4:49 | 3:23:09 | 1:41:34 | 2:35:00 | Intermediate |
| 8:00 | 4:58 | 3:29:42 | 1:44:51 | 2:40:00 | Intermediate |
| 8:15 | 5:08 | 3:36:15 | 1:48:07 | 2:45:00 | Intermediate |
| 8:30 | 5:17 | 3:42:48 | 1:51:24 | 2:50:00 | Intermediate |
| 8:45 | 5:26 | 3:49:21 | 1:54:40 | 2:55:00 | Intermediate |
| 9:00 | 5:35 | 3:55:54 | 1:57:57 | 3:00:00 | Recreational |
| 9:15 | 5:45 | 4:02:27 | 2:01:13 | 3:05:00 | Recreational |
| 9:30 | 5:54 | 4:09:00 | 2:04:30 | 3:10:00 | Recreational |
| 9:45 | 6:03 | 4:15:33 | 2:07:46 | 3:15:00 | Recreational |
| 10:00 | 6:13 | 4:22:06 | 2:11:03 | 3:20:00 | Recreational |
| 10:15 | 6:22 | 4:28:39 | 2:14:19 | 3:25:00 | Recreational |
| 10:30 | 6:31 | 4:35:12 | 2:17:36 | 3:30:00 | Recreational |
| 10:45 | 6:41 | 4:41:45 | 2:20:52 | 3:35:00 | Recreational |
| 11:00 | 6:50 | 4:48:18 | 2:24:09 | 3:40:00 | Beginner |
| 11:15 | 6:59 | 4:54:51 | 2:27:25 | 3:45:00 | Beginner |
| 11:30 | 7:09 | 5:01:24 | 2:30:42 | 3:50:00 | Beginner |
| 11:45 | 7:18 | 5:07:57 | 2:33:58 | 3:55:00 | Beginner |
| 12:00 | 7:27 | 5:14:30 | 2:37:15 | 4:00:00 | Beginner |
| 12:15 | 7:37 | 5:21:03 | 2:40:31 | 4:05:00 | Beginner |
| 12:30 | 7:46 | 5:27:36 | 2:43:48 | 4:10:00 | Beginner |
| 12:45 | 7:55 | 5:34:09 | 2:47:04 | 4:15:00 | Beginner |
| 13:00 | 8:05 | 5:40:42 | 2:50:21 | 4:20:00 | Beginner |
| 13:15 | 8:14 | 5:47:15 | 2:53:37 | 4:25:00 | Beginner |
| 13:30 | 8:23 | 5:53:48 | 2:56:54 | 4:30:00 | Beginner |
| 13:45 | 8:33 | 6:00:21 | 3:00:10 | 4:35:00 | Beginner |
| 14:00 | 8:42 | 6:06:54 | 3:03:27 | 4:40:00 | Beginner |
| 14:15 | 8:51 | 6:13:27 | 3:06:43 | 4:45:00 | Beginner |
| 14:30 | 9:01 | 6:20:00 | 3:10:00 | 4:50:00 | Beginner |
| 14:45 | 9:10 | 6:26:33 | 3:13:16 | 4:55:00 | Beginner |
| 15:00 | 9:19 | 6:33:06 | 3:16:33 | 5:00:00 | Beginner |
Pace Conversion Chart
Convert between minutes per mile and minutes per kilometer
Min/Mile to Min/KM
Converting is straightforward: 5:00 per mile works out to 3:06 per km and 12.0 MPH, and the chart lines up all three columns side by side.
| Min/Mile | Min/KM | Speed (MPH) |
|---|---|---|
| 5:00 | 3:06 | 12.0 |
| 5:15 | 3:16 | 11.4 |
| 5:30 | 3:25 | 10.9 |
| 5:45 | 3:34 | 10.4 |
| 6:00 | 3:44 | 10.0 |
| 6:15 | 3:53 | 9.6 |
| 6:30 | 4:02 | 9.2 |
| 6:45 | 4:12 | 8.9 |
| 7:00 | 4:21 | 8.6 |
| 7:15 | 4:30 | 8.3 |
| 7:30 | 4:40 | 8.0 |
| 7:45 | 4:49 | 7.7 |
| 8:00 | 4:58 | 7.5 |
| 8:15 | 5:08 | 7.3 |
| 8:30 | 5:17 | 7.1 |
| 8:45 | 5:26 | 6.9 |
| 9:00 | 5:35 | 6.7 |
| 9:15 | 5:45 | 6.5 |
| 9:30 | 5:54 | 6.3 |
| 9:45 | 6:03 | 6.2 |
| 10:00 | 6:13 | 6.0 |
| 10:15 | 6:22 | 5.9 |
| 10:30 | 6:31 | 5.7 |
| 10:45 | 6:41 | 5.6 |
| 11:00 | 6:50 | 5.5 |
| 11:15 | 6:59 | 5.3 |
| 11:30 | 7:09 | 5.2 |
| 11:45 | 7:18 | 5.1 |
| 12:00 | 7:27 | 5.0 |
| 12:15 | 7:37 | 4.9 |
| 12:30 | 7:46 | 4.8 |
| 12:45 | 7:55 | 4.7 |
| 13:00 | 8:05 | 4.6 |
| 13:15 | 8:14 | 4.5 |
| 13:30 | 8:23 | 4.4 |
| 13:45 | 8:33 | 4.4 |
| 14:00 | 8:42 | 4.3 |
| 14:15 | 8:51 | 4.2 |
| 14:30 | 9:01 | 4.1 |
| 14:45 | 9:10 | 4.1 |
| 15:00 | 9:19 | 4.0 |
Conversion Formulas
Min/Mile to Min/KM:
Pace (min/km) = Pace (min/mile) / 1.60934
Min/KM to Min/Mile:
Pace (min/mile) = Pace (min/km) x 1.60934
Pace to Speed:
Speed (mph) = 60 / Pace (min/mile)
Quick Reference
1 mile = 1.60934 kilometers
1 kilometer = 0.62137 miles
5K = 3.107 miles
10K = 6.214 miles
Half Marathon = 13.109 miles
Marathon = 26.219 miles
Popular Race Goal Times
Sub-20 5K
Pace: 6:26/mile (4:00/km)
Advanced runner goal
Sub-50 10K
Pace: 8:03/mile (5:00/km)
Intermediate goal
Sub-2 Half Marathon
Pace: 9:09/mile (5:41/km)
Popular first-timer goal
Sub-4 Marathon
Pace: 9:09/mile (5:41/km)
Classic marathon goal
Download PDF Pace Charts
Download individual charts or the complete collection for offline use and race day reference. Pair them with our printable race day checklists for 5K through marathon.
Frequently Asked Questions
How do I use a running pace chart?
What is a good 5K pace for beginners?
How do I convert min/mile to min/km?
What marathon pace should I target?
How accurate are pace chart predictions?
Race Day Essentials
Gear up for your best race with top-rated running equipment
* Affiliate links support RunBikeCalc. New Backcountry customers get 15% off first order.